PCB Express
Shenzen Xinaoxun Co., LTD has more than 10 years of extensive experience in providing worldwide customers with one-stop PCB manufacturing solutions.
product detail
| Files | Gerber, protel, powerpcb, autocad, orcad, etc |
| Material | Tg FR4, Lead free Materials (RoHS Compliant) , CEM3, CEM1, Aluminium, High frequency Material (Rogers, Teflon, Taconic) |
| Layer No. | 1 – 28 Layers |
| Copper thickness | 0.5OZ – 4OZ |
| Board Thickness | Tolerance(-10%~10%) |
| Impedance Control | -10%~10% |
| Warpage | 0.075%-1.5% |
| Peelable | 0.012″(0.3mm)-0.02′(0.5mm) |
| Min Trace Width (a) | 0.005″(0.125mm) |
| Min Space Width (b) | 0.005″(0.125mm) |
SMD Pitch (a) | 0.012″(0.3mm) |
| Register tolerance | 0.05mm |
| Min Solder Mask Dam (a) | 0.005″(0.125mm) |
| Soldermask Clearance (b) | 0.005″(0.125mm) |
| Min SMT Pad spacing (c) | 0.004″(0.1mm) |
| Solder Mask Thickness | 0.0007″(0.018mm) |
| Hole size | 0.01″(0.25mm)– 0.257″(6.5mm) |
| Hole Size Tol (+/-) | -0.003″~0.003”(-0.0762mm~0.076mm) |
| Aspect Ratio | 06:01 |
| Hole Registration | 0.004″(0.1mm) |
| HASL | 2.5um |
| Lead free HASL | 2.5um |
| Immersion Gold | Nickel 3-7um Au:1-3u” |
| OSP | 0.2-0.5um |
| Panel Outline Tol (+/-) | -0.004”~0.004”(-0.1mm~0.1mm) |
| Beveling | 30 45 |
| V-cut | 15 30 45 60 |
| Surface finish | HAL, HASL Lead Free, Immersion gold, Gold plating, Gold finger, immersion silver, immersion Tin, OSP, Carbon ink |
| Certificate | ROHS, ISO9001:2000 |
product description
Founded in 2015, Shenzen Xinaoxun Co., LTD is a professional PCB board company which focus on high precision and high quality single-sided and double-sided and multi- layer and AL boards and high frequency and many other boards.
According to the circuit board layer can be divided into single panel, double panel, four layer board, 6 layer board and other multilayer circuit board.


